Property Attributes
- MLS#112262
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityHurricane
- Area11 – Washington Cnty South of Black Ridge
- NeighborhoodSands Cove
- Zip84737
- StyleRanch
- Year Built2025
- Price$ 634,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2243
- Lot Size0.2 Acres
Data Source:
Iron County MLS (ICBOR)
Property Description
Major recent upgrades give fresh life to this newly completed Gemini plan in Hurricane. After listening to buyer feedback, the home has been updated with all-new white shaker-style cabinetry throughout the kitchen and bathrooms, plus a fully finished backyard with artificial turf, decorative rock, trees, and plants -- creating a clean, move-in-ready outdoor space without the expense or hassle of completing it yourself. Featuring a modern Farmhouse-style exterior with bold black-on-white contrast, this home offers 4 bedrooms, 2.5 baths, a 3-car garage, and 2,243 sq ft on a .20-acre lot. The gourmet kitchen includes quartz surfaces, stainless appliances, gas cooktop, wall oven/microwave, vented hood, and the stainless refrigerator is now included with the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Canyon Elementary School | Hurricane Middle School | Hurricane High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $644,900 |
| 2/27/2026 | 1$652,400 |
| 3/12/2026 | Listed $654,400 |
| 6/2/2026 | 1$649,400 |
| 6/30/2026 | 2$634,400 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Culinary, City |
| Possession | Upon Closing |
| Appliances | Range,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Wall Oven |
| Zoning | Residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Masonite,Stucco |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sands Cove |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-15 to Exit 16- Hurricane, continue on UT-9. Turn left at N. 3400 W. Continue on 600 N. Turn right onto 3350 W. Turn right onto Bonita St. Model home is on your left. |
| High School | Hurricane |
| City | Hurricane |
| Senior Community Y/N | false |
| MLS Area | 11 – Washington Cnty South of Black Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Coral Canyon |
| Current Financing | Conventional |
| Middle/Junior High School | Hurricane |
| Property Condition | New Construction,Building Permit # |
| MLS Area Minor | 11 – Washington Cnty South of Black Ridge |
| Virtual Tour | https://my.matterport.com/show/?m=G1p1RcgG8DP&mls=1 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | 1225210 |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Tile |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane |
| Above Grade Finished Area | 2243 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb & Gutters,Sidewalk |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Landscaped,Sprinkler - Part,None |
| Lot Size Area | 0.2 |
| Building Area Total | 2243 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Year Round Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested